


| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 55W | P14.5s | H1 | - | 12258GTB1 | 12258XPS2 |
| X-tremePower | 3500K | 12V | 55W | P14.5s | H1 | - | 12258XPB1 | 12258XPS2 |
| X-tremeVision +100% | 3700K | 12V | 55W | P14.5s | H1 | - | 12258XVB1 | 12258XVSM |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 55W | PK22s | H3 | - | 12336GTB1 | 12336GTS2 |
| X-tremePower | 3500K | 12V | 55W | PK22s | H3 | - | 12336XPB1 | 12336XPS2 |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 60/55W | P43t-38 | H4 | - | 12342GTB1 | 12342GTS2 |
| X-tremePower | 3500K | 12V | 60/55W | P43t-38 | H4 | - | 12342XPB1 | 12342XPS2 |
| X-tremeVision +100% | 3700K | 12V | 60/55W | P43t-38 | H4 | - | 12342XVB1 | 12342XVSM |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 55W | PX26d | H7 | - | 12972GTB1 | 12972GTS2 |
| X-tremePower | 3500K | 12V | 55W | PX26d | H7 | - | 12972XPB1 | 12972XPS2 |
| X-tremeVision +100% | 3700K | 12V | 55W | PX26d | H7 | - | 12972XVB1 | 12972XVSM |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 55W | PGJ19-2 | H11 | - | 12362GTB1 | 12362GTS2 |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| X-tremePower | 3500K | 12V | 60/55W | P26.4t | H13 | - | 9008XPB1 | 9008XPS2 |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 60W | P20d | HB3 | - | 9005GTB1 | 9005GTS2 |
| X-tremePower | 3500K | 12V | 60W | P20d | HB3 | - | 9005XPB1 | 9005XPS2 |

| Range | Kelvin | Volts | Watts | Base | ECE/ADR | Box | Blister | Twin Pack |
| Power2Night | 3500K | 12V | 51W | P22d | HB4 | - | 9006GTB1 | 9006GTS2 |
| X-tremePower | 3500K | 12V | 51W | P22s | HB4 | - | 9006XPB1 | 9006XPS2 |
You are viewing:
Home
Philips
Headlight Upgrades
See More 12V
Copyright 2010 | Invision Sales Pty Ltd | Site Map
H1
H3
H4
H7
H11
H13
HB3
HB4