
Click on a product image for extra info.






| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1704611 | Flood | Polycarbonate | 12V | White | Complete worklamp |
| 1704601 | Trap | Polycarbonate | 12V | White | Complete worklamp |
| 1704621 | Spot | Polycarbonate | 12V | White | Complete worklamp |
| 1704641 | Flood | Polycarbonate | 24V | White | Complete worklamp |
| 1704631 | Trap | Polycarbonate | 24V | White | Complete worklamp |
| 1704651 | Spot | Polycarbonate | 24V | White | Complete worklamp |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543841 | Flood | Glass | 12V | White | Complete worklamp |
| 0544451 | Flood | Glass | 12V | 3200K | Complete worklamp |
| 0544551 | Narrow Flood | Glass | 12V | White | Complete worklamp |
| 0544651 | Medium Flood | Glass | 12V | White | Complete worklamp |
| 0543871 | Flood | Glass | 24V | White | Complete worklamp |
| 0544481 | Flood | Glass | 24V | 3200K | Complete worklamp |
| 0544561 | Narrow Flood | Glass | 24V | White | Complete worklamp |
| 0544661 | Medium Flood | Glass | 24V | White | Complete worklamp |

| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 0540221 | Spot | 12V | 35W | White | Complete lamp with Deutsch socket |
| 0542521 | Flood | 12V | 35W | White | Complete lamp with coil cord |
| 0542211 | Spot | 12V | 35W | White | Complete lamp with coil cord |
| 0543461 | Spot | 12V | 35W | White | Complete lamp with 12V Battery pack & charger |
| 0542451 | Spot | 24V | 35W | White | Complete lamp with coil cord |
| 85410 | 85V 35W Philips D1S bulb | ||||
| 6600380 | 12V Ballast | ||||
| 6600420 | 24V Ballast | ||||
| 6600530 | 12V Battery pack & charger |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 100 Lumens | |
| Effective: 75 Lumens | |
| Input Voltage: | 12V DC |
| Current Draw: | 0.25 Amps @ 12V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V |
| Standards: | Sealed to IP67 |
| Wiring: | Model dependant Integrated 2-pin Deutsch weather-proof socket 3m coil cord, auxillary power plug |
Color Rendering Index is a method of measuring how accurately a light source matches daylight and how well subtle variations in color shades are revealed. To measure the accuracy of the light source, the Color Rendering Index (CRI) works on a scale from 0 to 100 percent. This compares the light to daylight as a reference.
The objective is to obtain a higher CRI of around 85 to 90 which means the light source has a good color rendering ability. Light sources with a CRI of 90 or higher are designed for acurate colour matching as the light source renders colour extremely well.
Speaker CRI lights are premium quality and designed to render colour as seen in daylight which has a colour temperature of 5000K.
The Speaker range are 5000K light sources with a CRI rating of 95 making them extremely acuarate and ideal for high end colour matching.
The Speaker range utilise LED as the light source so benefit from the features of this technology such as 40,000 hours life, low current draw and high light output.

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V | |
| Colour Temperature: | 5000K |
| CRI: | 95 |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 8100 Lumens | |
| Effective: 4000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 7.5 Amps @ 12V |
| 3.8 Amps @ 24V | |
| Colour Temperature: | 5000K |
| CRI: | 95 |

Product Specifications
| Light Source: | HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V | |
| Colour Temperature: | 5000K |
| CRI: | 95 |
Hand Held