
Xenon Strobe |
|
LED Strobe |
Click on a product image for extra info.












| Part No. | Lens | Voltage | Light Output | Description | |
| 0645661 | Polycarbonate | 12-48V | Amber | Amber Strobe - Class 3 |

| Part No. | Lens | Voltage | Light Output | Description | |
| 1704221 | Polycarbonate | 12-48V | Amber | Amber LED Strobe Lamp - *Class 2 |
| Part No. | Lens | Voltage | Light Output | Description | |
| 0645011 | Acrylic | 12-80V | Amber | Amber LED Strobe Lamp - Pipe mount |

| Part No. | Pattern | Voltage | Light Output | Description | |
| 0644871 | Acrylic | 12-80V | Amber | Amber LED Strobe Lamp - *Class 3 | |
| 0645091 | Acrylic | 12-80V | Red | Red LED Strobe Lamp | |
| 0645101 | Acrylic | 12-80V | Green | Green LED Strobe Lamp | |
| 0645111 | Acrylic | 12-80V | Blue | Blue LED Strobe Lamp | |
| 0645161 | Acrylic | 12-80V | Clear | Clear LED Strobe Lamp |
| Part No. | Lens | Voltage | Light Output | Description | |
| 0646051 | Polycarbonate | 12-24V | Amber | Amber LED Strobe Lamp |

| Part No. | Lens | Voltage | Light Output | Description | |
| 0646061 | Polycarbonate | 12-80V | Amber | Amber LED Strobe Lamp | |
| 7041050 | - | - | - | Magnetic Base to suit 405 series |
| Part No. | Lens | Voltage | Light Output | Description | |
| 0645201 | Polycarbonate | 12-24V | Amber | Amber LED Strobe Lamp | |
| 0645271 | Polycarbonate | 12-24V | Blue | Blue LED Strobe Lamp | |
| 0645281 | Polycarbonate | 12-24V | Red | Red LED Strobe Lamp | |
| 0645681 | Polycarbonate | 36-72V | Amber | Amber LED Strobe Lamp |

| Part No. | Lens | Voltage | Light Output | Description | |
| 0645531 | Polycarbonate | 12-80V | Amber | Amber LED Strobe Lamp | |
| 0645731 | Polycarbonate | 12-80V | Blue | Blue LED Strobe Lamp | |
| 0645711 | Polycarbonate | 12-80V | Red | Red LED Strobe Lamp | |
| 0645721 | Polycarbonate | 12-80V | Green | Green LED Strobe Lamp | |
| 7041050 | - | - | - | Magnetic Base to suit 405 series |

| Part No. | Lens | Voltage | Light Output | Description | |
| 0644051 | Polycarbonate | 12-80V | Amber | Amber Strobe Lamp | |
| 3148681 | - | - | - | Xenon Flash Tube | |
| 4429681 | - | - | - | Amber Lens | |
| 4429690 | - | - | - | Red Lens | |
| 4429710 | - | - | - | Blue Lens | |
| 4429700 | - | - | - | Clear Lens |

| Part No. | Lens | Voltage | Light Output | Description | |
| 0644111 | Polycarbonate | 12-80V | Amber | Amber Strobe Lamp, Magnetic Base | |
| 3148681 | - | - | - | Xenon Flash Tube | |
| 4429681 | - | - | - | Amber Lens | |
| 4429690 | - | - | - | Red Lens | |
| 4429710 | - | - | - | Blue Lens | |
| 4429700 | - | - | - | Clear Lens |

| Part No. | Lens | Voltage | Light Output | Description | |
| 0643151 | Polycarbonate | 12-24V | Amber | Amber LED Strobe Lamp |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-48V DC |
| Current Draw: | 0.5 Amps |
| Standards: | Sealed to IP67 |
| SAE J845-Class 3 | |
| UL recognised | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-48V DC |
| Current Draw: | 1.5 Amp |
| Flash Rate | *Mode 1 - Flash pattern meets |
| Mode 2 - Fast flash | |
| Mode 3 - Double flash | |
| Mode 4 - Flash burst | |
| Mode 5 - Slow single flash |
| Standards: | *SAE J845 Class 2 warning device Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.5 Amp |
| Flash Rate: | 60 10fpm |
| Standards: | SAE J845 Class 3 warning device UL Recognised |
| Mounting: | Pipe mount |
| Wiring: | Pre-wired with 150mm cable |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.5 Amp |
| Flash Rate: | 60 10fpm |
| Standards: | *SAE J845 Class 3 warning device (Amber only) UL Recognised |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V or 36-72V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 - Quad Flash | |
| Note: Can be hardwired as on-off-on |
| Standards: | SAE J575-Environmental *Flash mode 1 (Amber only) meets |
| SAE J845 Class 2 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 - Quad Flash | |
| Note: Can be hardwired as on-off-on |
| Standards: | Sealed to IP65 |
| *Flash mode 1 (Amber only) meets | |
| SAE J845 Class 1 warning device | |
| ECE Reg 65 Special warning lights | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V or 36-72V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - 240fpm |
| Mode 2 -340fpm | |
| Mode 3 - 540fpm | |
| Mode 4 - Operates as rotating beacon |
| Standards: | SAE J575-Environmental *Flash mode 1 (Amber only) meets |
| SAE J845 Class 2 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - 240fpm |
| Mode 2 -340fpm | |
| Mode 3 - 540fpm | |
| Mode 4 - Operates as rotating beacon |
| Standards: | Sealed to IP65 |
| *Flash mode 1 (Amber only) meets | |
| SAE J845 Class 1 warning device | |
| ECE Reg 65 Special warning lights | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |
Product Specifications
| Light Source: | Xenon Flash Tube |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.65 Amps @ 12V |
| 0.15 Amps @ 80V | |
| Flash Energy: | 2.5 Joules @12V 0.5 Amps |
| Flash Rate: | 60 10fpm |
| Standards: | UL recognised, CE Mark |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |
Product Specifications
| Light Source: | Xenon Flash Tube |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.65 Amps @ 12V |
| 0.15 Amps @ 80V | |
| Flash Energy: | 2.5 Joules @12V 0.5 Amps |
| Flash Rate: | 60 10fpm |
| Standards: | UL recognised, CE Mark |
| Mounting: | Magnetic base |
| Wiring: | 1.2m coil cord, auxiliary power plug |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V DC |
| Current Draw: | 3.7 Amps |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 - Flash Mode 1 | |
| Mode 3 - Flash Mode 2 | |
| Top facing LED's operate in all 3 modes rotating beacon |
| Standards: | SAE J845 (Class 1) ECE Reg. 10 (EMI) |
| ECE Reg. 65 | |
| Sealed to IP67 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-48V DC |
| Current Draw: | 0.5 Amps |
| Standards: | Sealed to IP67 |
| SAE J845-Class 3 | |
| UL recognised | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-48V DC |
| Current Draw: | 1.5 Amp |
| Flash Rate | *Mode 1 - Flash pattern meets |
| Mode 2 - Fast flash | |
| Mode 3 - Double flash | |
| Mode 4 - Flash burst | |
| Mode 5 - Slow single flash |
| Standards: | *SAE J845 Class 2 warning device Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.5 Amp |
| Flash Rate: | 60 10fpm |
| Standards: | SAE J845 Class 3 warning device UL Recognised |
| Mounting: | Pipe mount |
| Wiring: | Pre-wired with 150mm cable |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.5 Amp |
| Flash Rate: | 60 10fpm |
| Standards: | *SAE J845 Class 3 warning device (Amber only) UL Recognised |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V or 36-72V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 - Quad Flash | |
| Note: Can be hardwired as on-off-on |
| Standards: | SAE J575-Environmental *Flash mode 1 (Amber only) meets |
| SAE J845 Class 2 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 - Quad Flash | |
| Note: Can be hardwired as on-off-on |
| Standards: | Sealed to IP65 |
| *Flash mode 1 (Amber only) meets | |
| SAE J845 Class 1 warning device | |
| ECE Reg 65 Special warning lights | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V or 36-72V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - 240fpm |
| Mode 2 -340fpm | |
| Mode 3 - 540fpm | |
| Mode 4 - Operates as rotating beacon |
| Standards: | SAE J575-Environmental *Flash mode 1 (Amber only) meets |
| SAE J845 Class 2 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-80V DC |
| Current Draw: | 1.0 Amp |
| Flash Rate: | Mode 1 - 240fpm |
| Mode 2 -340fpm | |
| Mode 3 - 540fpm | |
| Mode 4 - Operates as rotating beacon |
| Standards: | Sealed to IP65 |
| *Flash mode 1 (Amber only) meets | |
| SAE J845 Class 1 warning device | |
| ECE Reg 65 Special warning lights | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |

Product Specifications
| Light Source: | Xenon Flash Tube |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.65 Amps @ 12V |
| 0.15 Amps @ 80V | |
| Flash Energy: | 2.5 Joules @12V 0.5 Amps |
| Flash Rate: | 60 10fpm |
| Standards: | UL recognised, CE Mark |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable |

Product Specifications
| Light Source: | Xenon Flash Tube |
| Input Voltage: | 12-80V DC |
| Current Draw: | 0.65 Amps @ 12V |
| 0.15 Amps @ 80V | |
| Flash Energy: | 2.5 Joules @12V 0.5 Amps |
| Flash Rate: | 60 10fpm |
| Standards: | UL recognised, CE Mark |
| Mounting: | Magnetic base |
| Wiring: | 1.2m coil cord, auxiliary power plug |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Input Voltage: | 12-24V DC |
| Current Draw: | 3.7 Amps |
| Flash Rate: | Mode 1 - Rotating Beacon |
| Mode 2 -Flash Mode 1 | |
| Mode 3 - Flash Mode 2 | |
| Top facing LED's operate in all 3 modes rotating beacon |
| Standards: | SAE J845 (Class 1) ECE Reg. 10 (EMI) |
| ECE Reg. 65 | |
| Sealed to IP67 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 150mm cable Red = Positive Black = Negative Yellow = Mode change |