
Click on a product image for extra info.




| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546261 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546281 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546331 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546291 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546271 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546301 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2200 Lumens | |
| Effective: 1320 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 2.8 Amps @ 12V 1.4 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 4400 Lumens | |
| Effective: 2640 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 6 Amps @ 12V 3 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 6600 Lumens | |
| Effective: 3960 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 9.4 Amps @ 12V 4.7 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2200 Lumens | |
| Effective: 1320 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 2.8 Amps @ 12V |
| 1.4 Amps @ 24V |
Available Beam Patterns

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 4400 Lumens | |
| Effective: 2640 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 6 Amps @ 12V |
| 3 Amps @ 24V |
Available Beam Patterns

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 6600 Lumens | |
| Effective: 3960 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 9.4 Amps @ 12V |
| 4.7 Amps @ 24V |
Available Beam Patterns