
Standard-Medium |
|
Medium-High |
|
High Intensity |
|
















































| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543081 | Flood | Polycarbonate | 12V | White | Complete work light |
| 0543251 | Flood | Polycarbonate | 12V | Amber | Complete work light |
| 0543261 | Flood | Polycarbonate | 12V | Red | Complete work light |
| 0545871 | Flood | Polycarbonate | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0545931 | Flood | Polycarbonate | 12-48V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1402781 | Flood | Glass | 12-48V | White | Complete work light |
| 1402761 | Trap | Glass | 12-48V | White | Complete work light |
| 1402791 | Flood | Polycarbonate | 12-48V | White | Complete work light |
| 1402861 | Flood | Glass | 12-48V | White | Complete work light-Marine |
| 3152631 | Flood | Glass | 12-48V | White | PAR36 LED sealed beam 114mm |
| 3152961 | Flood | Polycarbonate | 12-48V | White | PAR36 LED sealed beam 114mm |
| 3152471 | Trap | Glass | 12-48V | White | PAR36 LED sealed beam 114mm |
| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 0543241 | Flood | Polycarbonate | 12-48V | White | Complete work light |
| 0543781 | Trap | Polycarbonate | 12-48V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543601 | Flood | Polycarbonate | 12V | White | Complete work light |
| 0543611 | Trap | Polycarbonate | 12V | White | Complete work light |
| 0543621 | Flood | Polycarbonate | 24V | White | Complete work light |
| 0543631 | Trap | Polycarbonate | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0545621 | Trap | Polycarbonate | 12V-24V | White | Complete work light |
| 0545631 | Flood | Polycarbonate | 12V-24V | White | Complete work light |
| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1703731 | Flood | Polycarbonate | 12-48V | White | Complete work light |
| 1703931 | Trap | Polycarbonate | 12-48V | White | Complete work light |
| 1703501 | Spot | Polycarbonate | 12-48V | White | Complete work light |
| 1704311 | Flood | Polycarbonate | 12-48V | White | Complete work light-Marine |
| 1704582 | Flood | Polycarbonate | 12-48V | White | Complete work light-inc switch |
| 1703511 | Spot | Polycarbonate | 12-48V | White | Complete work light-inc switch & harness |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1703761 | Flood | Polycarbonate | 12-48V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1704611 | Flood | Polycarbonate | 12V | White | Complete work light |
| 1704601 | Trap | Polycarbonate | 12V | White | Complete work light |
| 1704621 | Spot | Polycarbonate | 12V | White | Complete work light |
| 1704641 | Flood | Polycarbonate | 24V | White | Complete work light |
| 1704631 | Trap | Polycarbonate | 24V | White | Complete work light |
| 1704651 | Spot | Polycarbonate | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1704911 | Flood | Polycarbonate | 12V | White | Complete work light |
| 1704961 | Flood | Polycarbonate | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 1715001 | Flood | Glass | 12V | LED | Work Light |
| 1715011 | Trap | Glass | 12V | LED | Work Light |
| 1715021 | Spot | Glass | 12V | LED | Work Light |
| 1715031 | Flood | Glass | 24V | LED | Work Light |
| 1715041 | Trap | Glass | 24V | LED | Work Light |
| 1715051 | Spot | Glass | 24V | LED | Work Light |
| 1800971 | Trap | Polycarbonate | 12V | LED | Work Light |
| 1800981 | Flood | Polycarbonate | 12V | LED | Work Light |
| 1800991 | Trap | Polycarbonate | 24V | LED | Work Light |
| 1801001 | Flood | Polycarbonate | 24V | LED | Work Light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0544681 | Flood | Polycarbonate | 12V-48V | White | Complete work light (Vertical Flood) |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0544691 | Flood | Polycarbonate | 12V-48V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543831 | Flood | Glass | 12V | White | Complete work light |
| 0543861 | Flood | Glass | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543841 | Flood | Glass | 12V | White | Complete work light |
| 0544451 | Flood | Glass | 12V | 3200K | Complete work light |
| 0544551 | Narrow Flood | Glass | 12V | White | Complete work light |
| 0544651 | Medium Flood | Glass | 12V | White | Complete work light |
| 0543871 | Flood | Glass | 24V | White | Complete work light |
| 0544481 | Flood | Glass | 24V | 3200K | Complete work light |
| 0544561 | Narrow Flood | Glass | 24V | White | Complete work light |
| 0544661 | Medium Flood | Glass | 24V | White | Complete work light |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0543851 | Flood | Glass | 12V | White | Complete work light |
| 0543881 | Flood | Glass | 24V | White | Complete work light |
| 05432436 | - | - | - | - | 316 Stainless retaining ring |

| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 0543161 | Flood | 12V | 35W | White | Complete work light |
| 0543151 | Trap | 12V | 35W | White | Complete work light |
| 0543201 | Flood | 24V | 35W | White | Complete work light |
| 0543191 | Trap | 24V | 35W | White | Complete work light |
| 85410 | - | - | - | - | 85V 35W Philips D1S bulb |
| 6600440 | - | - | - | - | 12V Ballast |
| 6600450 | - | - | - | - | 24V Ballast |
| 3154691 | - | - | - | - | Flood lens insert |
| 3154681 | - | - | - | - | Trap lens insert |

| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 0540311 | Flood | 12V | 35W | White | Complete work light |
| 0541271 | Flood | 12V | 35W | White | Complete work light-Marine |
| 0540291 | Trap | 12V | 35W | White | Complete work light |
| 0540821 | Spot | 12V | 35W | White | Complete work light |
| 0540321 | Flood | 24V | 35W | White | Complete work light |
| 0545271 | Flood | 24V | 35W | White | Complete work light-Marine |
| 0540301 | Trap | 24V | 35W | White | Complete work light |
| 0540241 | Spot | 24V | 35W | White | Complete work light |
| 85410 | - | - | - | - | 85V 35W Philips D1S bulb |
| 6600380 | - | - | - | - | 12V Ballast |
| 6600420 | - | - | - | - | 24V Ballast |
| 0541471 | - | - | - | - | Flood lens insert |
| 0541491 | - | - | - | - | Spot lens insert |
| 0541501 | - | - | - | - | Trap lens insert |
| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 1703121 | Flood | 12V | 35W | White | Complete work light |
| 1704771 | Flood | 12V | 35W | Amber | Complete work light-Amber |
| 1701451 | Flood | 12V | 35W | White | Complete work light-Marine |
| 1703131 | Trap | 12V | 35W | White | Complete work light |
| 1703141 | Spot | 12V | 35W | White | Complete work light |
| 85410 | - | - | - | - | 85V 35W Philips D1S bulb |
| 6600440 | - | - | - | - | 12V Ballast |
| 3155021 | - | - | - | - | Flood lens insert |
| 3155041 | - | - | - | - | Trap lens insert |
| 3155031 | - | - | - | - | Spot lens insert |
| 3258870 | - | - | - | - | Ballast cable 175mm |
| 3154562 | - | - | - | - | Ballast to bulb cable |
| Part No. | Pattern | Voltage | Wattage | Light Output | Description |
| 1703151 | Flood | 24V | 35W | White | Complete work light |
| 1704101 | Flood | 24V | 35W | Amber | Complete work light-Amber |
| 1705351 | Flood | 24V | 35W | White | Complete work light-Marine |
| 1703171 | Trap | 24V | 35W | White | Complete work light |
| 1703161 | Spot | 24V | 35W | White | Complete work light |
| 85410 | - | - | - | - | 85V 35W Philips D1S bulb |
| 6600450 | - | - | - | - | 24V Ballast |
| 3155021 | - | - | - | - | Flood lens insert |
| 3155041 | - | - | - | - | Trap lens insert |
| 3155031 | - | - | - | - | Spot lens insert |
| 3258870 | - | - | - | - | Ballast cable 175mm |
| 3154562 | - | - | - | - | Ballast to bulb cable |

| Part No. | Pattern | Voltage | Wattage | Description | |
| 1400091 | Trap | 12V | 35W | Complete work light with sealed beam | |
| 1400131 | Trap | 24V | 50W | Complete work light with sealed beam | |
| 4903281 | - | - | - | PAR36 12V 35W sealed beam 114mm | |
| 4903471 | - | - | - | PAR36 24V 50W sealed beam 114mm |

| Part No. | Pattern | Voltage | Wattage | Description | |
| 0541551 | Flood | 12V | 55W | Complete work light with H3 bulb | |
| 0541553 | Flood | 12V | 55W | Complete work light with high output H3 bulb | |
| 0541554 | Flood | 12V | 55W | Complete work light with 4000K white light H3 bulb | |
| 0541561 | Flood | 24V | 70W | Complete work light with H3 bulb | |
| 12336PR | - | 12V | - | 12V 55W standard halogen H3 bulb | |
| 12336GTB1 | - | 12V | - | 12V 55W high output H3 bulb | |
| 12336BVB1 | - | 12V | - | 12V 55W 4000K white light H3 bulb | |
| 13336 | - | 24V | - | 24V 70W standard halogen H3 bulb | |
| 13336ML | - | 24V | - | 24V 70W Heavy Duty / Long Life H3 bulb |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546261 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546281 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546331 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546291 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |

| Part No. | Pattern | Lens | Voltage | Light Output | Description |
| 0546271 | Flood | Polycarbonate | 12V | White | Rectangular LED Light Bar |
| 0546301 | Flood | Polycarbonate | 24V | White | Rectangular LED Light Bar |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 100 Lumens | |
| Effective: 75 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 0.25 Amps @ 12V 0.125 Amps @ 24V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 1100 Lumens | |
| Effective: 600 Lumens | |
| Input Voltage: | 12V, 24V 36V, 48V DC |
| Current Draw: | 1.20 Amps @ 12V 0.50 Amps @ 24V 0.30 Amps @ 36V 0.20 Amps @ 48V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 690 Lumens | |
| Effective:320 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 1.2 Amps @ 12 volts |
| 0.63 Amps @ 24 volts | |
| 0.42 Amps @ 36 volts | |
| 0.315 Amps @ 48 volts |
| Standards: | Sealed to IP67 – UL Recognised |
| SAE 1113 EMI | |
| SAE 1455 | |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 840 Lumens | |
| Effective: 550 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 0.79 Amps @ 24V | |
| 0.55 Amps @ 36V | |
| 0.5 Amps @ 48V |
| Standards: | Sealed to IP67 |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 1980 Lumens | |
| Effective: 1000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 1.2 Amps @ 12.6 volts |
| 0.63 Amps @ 24 volts | |
| 0.42 Amps @ 36V | |
| 0.315 Amps @ 48 volts |
| Standards: | Sealed to IP67 |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2400 Lumens | |
| Effective: 1425 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 2.900 Amps @ 12 volts |
| 1.360 Amps @ 24 volts |
| Standards: | Sealed to IP67 |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Steel Mounting Bracket |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 780 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 1.0 Amps @ 24V | |
| 0.66 Amps @ 36V | |
| 0.5 Amps @ 48V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 780 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 1.0 Amps @ 24V | |
| 0.66 Amps @ 36V | |
| 0.5 Amps @ 48V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 5100 Lumens | |
| Effective: 3000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 6 Amps @ 12V |
| 3 Amps @ 24V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal heavy duty mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 720 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12V-48V DC |
| Current Draw: | 1 Amp @ 12V |
| 0.5 Amps @ 24V | |
| 0.37 Amps @ 36V | |
| 0.25 Amps @ 48V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 720 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12V-48V DC |
| Current Draw: | 1 Amp @ 12V |
| 0.5 Amps @ 24V | |
| 0.37 Amps @ 36V | |
| 0.25 Amps @ 48V |
| Standards: | Sealed to IP67 |
| SAE J575-Sealed, shock & vibration | |
| SAE 1113 EMI | |
| SAE 1455 | |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 100 Lumens | |
| Effective: 75 Lumens | |
| Input Voltage: | 12V DC |
| Current Draw: | 0.25 Amps @ 12V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 100 Lumens | |
| Effective: 75 Lumens | |
| Input Voltage: | 12V DC |
| Current Draw: | 0.25 Amps @ 12V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 8100 Lumens | |
| Effective: 4000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 7.5 Amps @ 12V |
| 3.8 Amps @ 24V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Panel/flush mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Input Voltage: | 12V DC |
| Current Draw: | 3.3 Amps @ 12 volts |
| Lumens: | Clear lens – 2100 lumens |
| Amber lens – 1700 lumens |
| Standards: | Sealed to IP68 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Heavy duty universal, stainless mount |
| Wiring: | Pre-wired loom, 2-pin Deutsch weather-proof socket, 740mm cable |
Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Input Voltage: | 24V DC |
| Current Draw: | 1.65 Amps @ 24 volts |
| Lumens: | Clear lens – 2100 lumens |
| Amber lens – 1700 lumens |
| Standards: | Sealed to IP68 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Heavy duty universal, stainless mount |
| Wiring: | Pre-wired loom, 2-pin Deutsch weather-proof socket, 740mm cable |
Product Specifications
| Light Source: | Sealed Beam |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 2.8 Amps @ 12 volts |
| 1.8 Amps @ 24 volts |
| Mounting: | Universal mount |
| Wiring: | Pre-wired with 300mm cable |
Product Specifications
| Light Source: | Halogen |
| Input Voltage: | 12V or 24V DC |
| Standards: | Sealed to IP67 |
| Connector: | Integrated 2-pin Deutsch weather-proof socket |
| Mounting: | Universal mount |
| Wiring: | Supplied with 2-pin Deutsch weather-proof plug with 300mm cable |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2200 Lumens | |
| Effective: 1320 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 2.8 Amps @ 12V 1.4 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 4400 Lumens | |
| Effective: 2640 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 6 Amps @ 12V 3 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |
Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 6600 Lumens | |
| Effective: 3960 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 9.4 Amps @ 12V 4.7 Amps @ 24V |
| Standards: | Sealed to IP67 SAE J1113 (Class 21) ECE Reg. 10 |
| Connector: | - |
| Mounting: | Universal mount |
| Wiring: | - |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 100 Lumens | |
| Effective: 75 Lumens | |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 0.25 Amps @ 12V 0.125 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 1100 Lumens | |
| Effective: 600 Lumens | |
| Input Voltage: | 12V, 24V 36V, 48V DC |
| Current Draw: | 1.20 Amps @ 12V 0.50 Amps @ 24V 0.30 Amps @ 36V 0.20 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 690 Lumens | |
| Effective:320 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 1.2 Amps @ 12 volts |
| 0.63 Amps @ 24 volts | |
| 0.42 Amps @ 36 volts | |
| 0.315 Amps @ 48 volts |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 840 Lumens | |
| Effective: 550 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 0.79 Amps @ 24V | |
| 0.55 Amps @ 36V | |
| 0.5 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 1980 Lumens | |
| Effective: 1000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 1.2 Amps @ 12.6 volts |
| 0.63 Amps @ 24 volts | |
| 0.42 Amps @ 36V | |
| 0.315 Amps @ 48 volts |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2400 Lumens | |
| Effective: 1425 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 2.900 Amps @ 12 volts |
| 1.360 Amps @ 24 volts |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 780 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 1.0 Amps @ 24V | |
| 0.66 Amps @ 36V | |
| 0.5 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 780 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12-48V DC |
| Current Draw: | 2.0 Amps @ 12V |
| 1.0 Amps @ 24V | |
| 0.66 Amps @ 36V | |
| 0.5 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2700 Lumens | |
| Effective: 1400 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.7 Amps @ 12V |
| 1.7 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 5100 Lumens | |
| Effective: 3000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 6 Amps @ 12V |
| 3 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 720 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12V-48V DC |
| Current Draw: | 1 Amp @ 12V |
| 0.5 Amps @ 24V | |
| 0.37 Amps @ 36V | |
| 0.25 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 720 Lumens | |
| Effective: 400 Lumens | |
| Input Voltage: | 12V-48V DC |
| Current Draw: | 1 Amp @ 12V |
| 0.5 Amps @ 24V | |
| 0.37 Amps @ 36V | |
| 0.25 Amps @ 48V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 8100 Lumens | |
| Effective: 4000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 7.5 Amps @ 12V |
| 3.8 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 8100 Lumens | |
| Effective: 4000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 7.5 Amps @ 12V |
| 3.8 Amps @ 24V |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 8100 Lumens | |
| Effective: 4000 Lumens | |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 7.5 Amps @ 12V |
| 3.8 Amps @ 24V |

Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V |

Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Light Output: | 2100 Lumens |
| Input Voltage: | 12 or 24V DC |
| Current Draw: | 3.3 Amps @ 12V |
| 1.65 Amps @ 24V |

Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Input Voltage: | 12V DC |
| Current Draw: | 3.3 Amps @ 12 volts |
| Lumens: | Clear lens – 2100 lumens |
| Amber lens – 1700 lumens |

Product Specifications
| Light Source: | Xenon HID (High Intensity Discharge) |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 1.65 Amps @ 24 volts |
| Lumens: | Clear lens – 2100 lumens |
| Amber lens – 1700 lumens |

Product Specifications
| Light Source: | Sealed Beam |
| Input Voltage: | 12V or 24V DC |
| Current Draw: | 2.8 Amps @ 12 volts |
| 1.8 Amps @ 24 volts |

Product Specifications
| Light Source: | Halogen |
| Input Voltage: | 12V or 24V DC |

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 2200 Lumens | |
| Effective: 1320 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 2.8 Amps @ 12V |
| 1.4 Amps @ 24V |
Available Beam Patterns

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 4400 Lumens | |
| Effective: 2640 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 6 Amps @ 12V |
| 3 Amps @ 24V |
Available Beam Patterns

Product Specifications
| Light Source: | LED (Light Emitting Diodes) |
| Raw: 6600 Lumens | |
| Effective: 2640 Lumens | |
| Input Voltage: | 12-24V DC |
| Current Draw: | 9.4 Amps @ 12V |
| 4.7 Amps @ 24V |
Available Beam Patterns